Milestone wird sehr heiß und entlädt sich schnell

NikolauZi

NikolauZi

Erfahrenes Mitglied
14
Hallo,

folgendes Problem: mein MS wird extrem heiß und entlädt sich rasend schnell. Und das ganze, wenn es in meiner Hosentasche ist, ich nichts damit mache, die Sonne nicht drauf scheint.

Ich hatte vor ein paar Tagen mit dem MS Overclock Tool gespielt - nur ich hab es nicht in den Autostart gepackt und das Handy seitdem auch schon neu gestartet, das Modul ist definitiv nicht geladen.

An sonsten ist es ein gerootetes 2.1....

Danke für Eure Tipps!
 
hm, Akku defekt? Schon mal mit nen anderen Akku probiert?
 
am akku liegt es eher nicht, die hitze entwickelt nicht der akku sondern der teil im bereich der kameralinse, vermutlich sitzt hier die cpu... außerdem ist das telefon im lademodus weniger warm als wenn es von der leine genommen wird...

gruß
 
Zuletzt bearbeitet:
Ich tippe eher auf eine App, die im Hintergrund läuft und sich zu tode rechnet... Wird der Akku extrem heiß, oder ist es neben der Kamera?
 
Das Problem hatte ich neulich auch!
Kam vom Fitness in die Umkleide und als ich meine Hose anziehen wollte hab ich mir fast das Bein verbrannt! Habs sofort ausgeschalten und erstmal abkuehlen lassen...nicht dass da noch was durchbrennt. Ich tippe auch auf eine APP....hatte das jetzt 1mal....denke die APP hat sich da aufgehaengt. Ist antuerlich nicht so ohne wenn das Handy "unbeaufsichtigt" ist!
 
wie bereits geschrieben ist es die cpu, die heiß läuft (neben der kamera).

punkt ist nur, dass ich keine neue app installiert habe, auch beim langen drücken auf die 'home' button bekomme ich auch keine außergewöhnlichen apps angezeigt. in den einstellungen unter batterieverbrauch ist an erster stelle

display 35%
android system 24%
android core apps 10%
multmediastation 9%
android OS 6%
WLAN 4%
Medien 4%
akmd2 3%
Locale 3%
Handy Standby 2%

Sind die werte ungewöhnlich?

Th!
 
Ja System ist deutlich zu hoch.
 
NikolauZi schrieb:
Sind die werte ungewöhnlich?

Ja, sind ungewöhnlich. Bei mir ist Android System mit 5% vertreten.
Irgendwas läuft da schief bei dir. Ein nochmaliger Reboot bringt keine Besserung? Ansonsten würde ich alle Sachen mal ausschalten, die man ausschalten kann, z.B. fallen mir spontan automatisches syncen, gps, kalender/aufgabenplaner und sonstige widgets ein. Wenn das Problem dann nicht mehr auftritt, dann sukzessive die Sachen wieder einschalten und gucken, wo das Problem wieder auftritt (wenn überhaupt).
Wenns dann immer noch nicht geht: Daten sichern (nur die Nutzdaten, nicht die Apps an sich), Wipe, und dann Daten wieder eingeben.
Immer noch nicht: Daten auf einem graphit- und zellulosebasiertem Medium speichern (Nutzdaten mit stift auf Papier, um ja nichts mitzunehmen), dann nochmal wipe.
Immer noch nicht: Handy einschicken, vermutlich fratze.
 
dein handy ist noch gerootet, richtig? dann lad dir mal einen terminal emu und tipp "su && lsmod" (ohne die ") ein .. wenn das nicht geht, erst "su" und danach "lsmod" (ohne die ").

das ergebnis kannst du hier mal kurz posten, is nich sonderlich viel, so 7-8 zeilen. die beschreibung rechts daneben sind nich wichtig. nur der name links.
 
Root, das ist auch ne Idee. Ich habe mein Handy nicht gerootet, daher weiß ich das nicht, aber wenn es in diesem Paket mit den gängigen Linux-Tools, das man sich installieren kann, auch das Programm 'top' gibt, dann gib das doch mal in deine Konsole ein. Das sollte dann detalliert alle Prozesse auflisten, die die CPU beanspruchen. Vielleicht klappt das ja.
 
Sonatic schrieb:
Root, das ist auch ne Idee. Ich habe mein Handy nicht gerootet, daher weiß ich das nicht, aber wenn es in diesem Paket mit den gängigen Linux-Tools, das man sich installieren kann, auch das Programm 'top' gibt, dann gib das doch mal in deine Konsole ein. Das sollte dann detalliert alle Prozesse auflisten, die die CPU beanspruchen. Vielleicht klappt das ja.

jo, wenn es top nicht gibt, dann ps nehmen. :) für genügend info: ps aux
 
andry schrieb:
dein handy ist noch gerootet, richtig? dann lad dir mal einen terminal emu und tipp "su && lsmod" (ohne die ") ein .. wenn das nicht geht, erst "su" und danach "lsmod" (ohne die ").

das ergebnis kannst du hier mal kurz posten, is nich sonderlich viel, so 7-8 zeilen. die beschreibung rechts daneben sind nich wichtig. nur der name links.

da steht

tiwlan_drv 688844 0
sec 4760 0
modem_pm_driver 2768 - 2
netmux_linkdriver 10376 0
netmux 56092 19 netmux_linkdriver

hilft das was?

die akkuauslastung ist auch nach einem neustart identisch...

gruß
 
NikolauZi schrieb:
da steht

tiwlan_drv 688844 0
sec 4760 0
modem_pm_driver 2768 - 2
netmux_linkdriver 10376 0
netmux 56092 19 netmux_linkdriver

hilft das was?

die akkuauslastung ist auch nach einem neustart identisch...

gruß

ok, das ist schon mal gut. :) dann hat das ehemalige übertakten echt keine module hinterlassen, die evtl einfluss behalten.
dann schau mal nach, was top sagt, das ist bei busybox wohl dabei.
 
andry schrieb:
jo, wenn es top nicht gibt, dann ps nehmen. :) für genügend info: ps aux

dieser top-begriff hat ne ganze menge ausgespuckt:

$ export PATH=/data/local/bin:$PATH
$ top


User 12%, System 84%, IOW 3%, IRQ 0%
User 17 + Nice 21 + Sys 261 + Idle 0 + IOW 11 + IRQ 0 + SIRQ 0 = 310
PID CPU% S #THR VSS RSS PCY UID Name
1418 83% S 8 132476K 16092K bg app_15 android.process.media
1046 4% S 1 1320K 416K fg mot_accy /system/bin/battd
1339 2% S 14 197784K 33592K bg app_22 android.process.acore
1270 1% S 56 235192K 42108K fg system system_server
2009 1% R 1 888K 404K fg app_117 top
2001 0% S 7 132084K 19604K fg app_117 jackpal.androidterm
211 0% S 1 0K 0K fg root cpcap_irq/0
1058 0% S 2 1272K 116K fg compass /system/bin/akmd2



User 25%, System 74%, IOW 0%, IRQ 0%
User 78 + Nice 1 + Sys 231 + Idle 0 + IOW 2 + IRQ 0 + SIRQ 0 = 312
PID CPU% S #THR VSS RSS PCY UID Name
1418 65% S 8 132476K 15928K bg app_15 android.process.media
2001 22% S 7 132088K 19628K fg app_117 jackpal.androidterm
1270 5% S 56 235192K 42152K fg system system_server
2009 2% R 1 892K 412K fg app_117 top
1339 1% S 14 197660K 33464K bg app_22 android.process.acore



User 26%, System 42%, IOW 30%, IRQ 0%
User 53 + Nice 30 + Sys 134 + Idle 0 + IOW 95 + IRQ 1 + SIRQ 0 = 313
PID CPU% S #THR VSS RSS PCY UID Name
1418 45% S 8 135340K 16324K bg app_15 android.process.media
2001 12% S 7 132088K 19628K fg app_117 jackpal.androidterm
1270 6% S 56 235192K 42232K fg system system_server
2009 3% R 1 892K 412K fg app_117 top
1006 2% S 1 0K 0K fg root mmcqd

User 47%, System 32%, IOW 20%, IRQ 0%
User 35 + Nice 117 + Sys 104 + Idle 0 + IOW 64 + IRQ 0 + SIRQ 0 = 320
PID CPU% S #THR VSS RSS PCY UID Name
1418 56% S 8 132476K 16104K bg app_15 android.process.media
1270 10% S 56 235192K 42312K fg system system_server
2009 3% R 1 892K 412K fg app_117 top
1067 3% S 7 10856K 1048K fg radio protocol_driver
2001 2% S 7 132088K 19048K fg app_117 jackpal.androidterm


User 14%, System 32%, IOW 41%, IRQ 0%
User 42 + Nice 6 + Sys 106 + Idle 34 + IOW 135 + IRQ 1 + SIRQ 0 = 324
PID CPU% S #THR VSS RSS PCY UID Name
1418 13256064% S 7 132464K 16192K bg app_15 android.process.media
2010 25% S 5 130296K 16520K bg app_87 com.levelup.beautifulwidgets
1270 4% S 56 235192K 42220K fg system system_server
2009 3% R 1 892K 412K fg app_117 top
1339 2% S 14 197752K 33160K bg app_22 android.process.acore
1972 2% S 6 130056K 13724K bg app_25 com.motorola.thumbnailservice
2001 2% S 7 132088K 18960K fg app_117 jackpal.androidterm



User 28%, System 14%, IOW 0%, IRQ 0%
User 89 + Nice 0 + Sys 46 + Idle 179 + IOW 0 + IRQ 1 + SIRQ 0 = 315
PID CPU% S #THR VSS RSS PCY UID Name
2001 23% S 7 132088K 18964K fg app_117 jackpal.androidterm
1270 12% S 56 235192K 42264K fg system system_server
2009 2% R 1 892K 412K fg app_117 top
1058 1% S 2 1272K 100K fg compass /system/bin/akmd2
565 1% S 1 0K 0K fg root qtouch_obp_ts_w



User 35%, System 13%, IOW 0%, IRQ 0%
User 112 + Nice 0 + Sys 41 + Idle 160 + IOW 0 + IRQ 2 + SIRQ 0 = 315
PID CPU% S #THR VSS RSS PCY UID Name
2001 26% S 7 132088K 18968K fg app_117 jackpal.androidterm
1270 12% S 56 235192K 42312K fg system system_server
2009 3% R 1 892K 412K fg app_117 top
1972 2% S 6 130056K 14032K bg app_25 com.motorola.thumbnailservice
1058 1% S 2 1272K 100K fg compass /system/bin/akmd2


User 26%, System 11%, IOW 0%, IRQ 0%
User 84 + Nice 0 + Sys 37 + Idle 193 + IOW 0 + IRQ 1 + SIRQ 0 = 315
PID CPU% S #THR VSS RSS PCY UID Name
2001 21% R 7 132088K 18980K fg app_117 jackpal.androidterm
1270 13% S 56 235192K 42352K fg system system_server
2009 2% R 1 892K 412K fg app_117 top
1972 0% S 6 130056K 14024K bg app_25 com.motorola.thumbnailservice
565 0% S 1 0K 0K fg root qtouch_obp_ts_w
1058 0% S 2 1272K 100K fg compass /system/bin/akmd2
342 0% D 1 0K 0K fg root dsi
186 0% S 1 0K 0K fg root kblockd/0
190 0% S 1 0K 0K fg root cqueue
208 0% S 1 0K 0K fg root omap2_mcspi
211 0% S 1 0K 0K fg root cpcap_irq/0
270 0% S 1 0K 0K fg root ksuspend_usbd
276 0% S 1 0K 0K fg root khubd
289 0% S 1 0K 0K fg root kmmcd
296 0% S 1 0K 0K fg root bluetooth
326 0% S 1 0K 0K fg root pdflush
327 0% S 1 0K 0K fg root pdflush
328 0% S 1 0K 0K fg root kswapd0
330 0% S 1 0K 0K fg root aio/0
481 0% S 1 0K 0K fg root bridge_work-que
484 0% S 1 0K 0K fg root mtdblockd
541 0% S 1 0K 0K fg root klink_driver_wq
551 0% S 1 0K 0K fg root usb_mass_storag
574 0% S 1 0K 0K fg root sfh7743_wq
579 0% S 1 0K 0K fg root bu52014hfv_wq
592 0% S 1 0K 0K fg root w1_bus_master1
601 0% S 1 0K 0K fg root kondemand/0
614 0% S 1 0K 0K fg root als_wq
624 0% S 1 0K 0K fg root hid_compat
647 0% S 1 0K 0K fg root krfcommd
662 0% S 1 0K 0K fg root pvrflip/0
1006 0% S 1 0K 0K fg root mmcqd
1012 0% S 1 0K 0K fg root kwakeup_usb_ipc
1013 0% S 1 0K 0K fg root ksuspend_usb_ip
1014 0% S 1 0K 0K fg root kipcd
1036 0% S 1 764K 168K fg system /system/bin/servicemanager
1037 0% S 1 808K 272K fg root /system/bin/vold
1039 0% S 3 6564K 712K fg radio /system/bin/rild
1041 0% S 1 768K 208K fg radio /system/usr/bin/nvm_daemon
1044 0% S 7 7224K 324K fg radio /system/bin/gkisystem
1045 0% S 3 3360K 332K fg radio /system/bin/rild_tcmd
1046 0% S 1 1320K 412K fg mot_accy /system/bin/battd
1047 0% S 1 776K 228K fg root /system/bin/usbd
1050 0% S 1 100780K 11964K fg root zygote
1051 0% S 9 28948K 1556K fg media /system/bin/mediaserver
1052 0% S 1 1072K 208K fg bluetoot /system/bin/dbus-daemon
1053 0% S 1 756K 180K fg root /system/bin/installd
1054 0% S 1 1600K 168K fg keystore /system/bin/keystore
1 0% S 1 324K 240K fg root /init
1056 0% S 2 11408K 592K fg mot_tcmd /system/bin/tcmd
1057 0% S 1 1312K 356K fg radio /system/usr/bin/panic_daemon
1060 0% S 2 3332K 448K fg radio /system/usr/bin/brcm_guci_drv
1063 0% S 1 664K 192K fg system /system/bin/secclkd
1067 0% S 7 10856K 1048K fg radio protocol_driver
1069 0% S 9 9992K 428K fg radio location
1070 0% S 4 4184K 252K fg radio opprofdaemon
1328 0% S 6 148492K 13400K fg app_22 com.android.inputmethod.latin
1329 0% S 15 146272K 13728K fg radio com.android.phone
1332 0% S 5 135988K 11412K fg app_103 com.nuance.android.vsuite.vsuiteapp
1337 0% S 6 136448K 13748K fg app_28 com.motorola.usb
1339 0% S 14 197752K 33160K bg app_22 android.process.acore
1359 0% S 19 153652K 14124K bg app_2 com.google.process.gapps
1360 0% S 5 134876K 15068K bg system com.android.settings
1381 0% S 6 130276K 11872K bg app_9 com.google.android.apps.uploader
1418 0% S 7 132464K 15892K bg app_15 android.process.media
1431 0% S 5 130256K 11872K bg app_20 com.motorola.widget.weather.accuweather
1439 0% S 5 132712K 12432K bg app_35 com.motorola.calendar
1456 0% S 10 144972K 16284K bg app_70 com.nitrodesk.droid20.nitroid
1487 0% S 5 130764K 11904K bg app_108 com.timsu.astrid
1499 0% S 5 129688K 11816K bg system com.motorola.process.system
1504 0% S 6 129696K 12744K bg app_42 com.android.alarmclock
1513 0% S 5 128796K 11792K bg app_18 com.android.bluetooth
1518 0% S 5 128404K 11340K bg app_41 com.motorola.android.audioeffect
1527 0% S 9 134972K 13128K bg app_17 com.android.calendar
1546 0% S 5 134204K 11408K bg app_11 com.google.android.partnersetup
1552 0% S 6 132108K 12020K bg app_38 com.android.email
1588 0% S 5 129996K 11436K bg app_59 it.medieval.blueftp
1595 0% S 6 129240K 11616K bg app_60 com.rs.autokiller
1600 0% S 5 129552K 11784K bg app_3 de.anno.android.missedCallDroid
1607 0% S 6 129972K 12152K bg app_69 com.ssi.gtasksbeta
1622 0% S 6 138008K 12288K bg app_83 com.nimbuzz
1637 0% S 17 146400K 13704K fg app_88 com.twofortyfouram.locale
1664 0% S 5 129284K 11368K bg app_67 com.akproduction.notepad:initializeReminders
1672 0% S 5 129292K 11752K bg app_67 com.akproduction.notepad
1680 0% S 5 141164K 11648K bg app_76 com.dataviz.docstogo
1692 0% S 6 131216K 13384K bg app_82 com.newsrob
1710 0% S 1 628K 148K fg root /system/bin/debuggerd
1711 0% S 5 129600K 11416K bg app_33 com.android.music
1749 0% S 5 130268K 11804K bg app_10 com.google.android.gm
1817 0% S 1 0K 0K fg root sdio_wq
1819 0% S 1 0K 0K fg root tiwlan_wq
1823 0% S 1 1924K 396K fg wifi /system/bin/wpa_supplicant
1826 0% S 5 136136K 11444K bg app_101 com.qo.android.moto:remote
1841 0% S 1 812K 280K fg dhcp /system/bin/dhcpcd
1887 0% S 6 160184K 14340K bg app_95 com.facebook.katana
1964 0% S 6 138552K 16124K bg app_23 com.motorola.dock
2006 0% S 1 700K 332K fg app_117 /system/bin/sh
2010 0% S 5 130296K 16520K bg app_87 com.levelup.beautifulwidgets
1055 0% S 1 784K 216K fg radio /system/xbin/ssmgrd
2 0% S 1 0K 0K fg root kthreadd
3 0% S 1 0K 0K fg root ksoftirqd/0
4 0% S 1 0K 0K fg root watchdog/0
5 0% S 1 0K 0K fg root events/0
6 0% S 1 0K 0K fg root khelper
11 0% S 1 0K 0K fg root suspend

User 13%, System 12%, IOW 27%, IRQ 0%
User 42 + Nice 1 + Sys 40 + Idle 147 + IOW 89 + IRQ 1 + SIRQ 0 = 320
PID CPU% S #THR VSS RSS PCY UID Name
2001 14% R 7 133924K 23152K fg app_117 jackpal.androidterm
1270 5% S 56 235924K 43100K fg system system_server
2009 3% R 1 892K 408K fg app_117 top
328 0% S 1 0K 0K fg root kswapd0
1637 0% S 17 146400K 13704K fg app_88 com.twofortyfouram.locale
1328 0% S 6 148492K 13396K fg app_22 com.android.inputmethod.latin
208 0% S 1 0K 0K fg root omap2_mcspi
342 0% S 1 0K 0K fg root dsi
565 0% S 1 0K 0K fg root qtouch_obp_ts_w
1622 0% S 6 138008K 12288K bg app_83 com.nimbuzz
1058 0% S 2 1272K 100K fg compass /system/bin/akmd2
276 0% S 1 0K 0K fg root khubd
289 0% S 1 0K 0K fg root kmmcd
296 0% S 1 0K 0K fg root bluetooth
326 0% S 1 0K 0K fg root pdflush
327 0% S 1 0K 0K fg root pdflush
330 0% S 1 0K 0K fg root aio/0
481 0% S 1 0K 0K fg root bridge_work-que
484 0% S 1 0K 0K fg root mtdblockd
541 0% S 1 0K 0K fg root klink_driver_wq
551 0% S 1 0K 0K fg root usb_mass_storag
574 0% S 1 0K 0K fg root sfh7743_wq
579 0% S 1 0K 0K fg root bu52014hfv_wq
592 0% S 1 0K 0K fg root w1_bus_master1
601 0% S 1 0K 0K fg root kondemand/0
614 0% S 1 0K 0K fg root als_wq
624 0% S 1 0K 0K fg root hid_compat
647 0% S 1 0K 0K fg root krfcommd
662 0% S 1 0K 0K fg root pvrflip/0
1006 0% S 1 0K 0K fg root mmcqd
1012 0% S 1 0K 0K fg root kwakeup_usb_ipc
1013 0% S 1 0K 0K fg root ksuspend_usb_ip
1014 0% S 1 0K 0K fg root kipcd
1036 0% S 1 764K 168K fg system /system/bin/servicemanager
1037 0% S 1 808K 272K fg root /system/bin/vold
1039 0% S 3 6564K 680K fg radio /system/bin/rild
1041 0% S 1 768K 208K fg radio /system/usr/bin/nvm_daemon
1044 0% S 7 7224K 324K fg radio /system/bin/gkisystem
1045 0% S 3 3360K 304K fg radio /system/bin/rild_tcmd
1046 0% S 1 1320K 412K fg mot_accy /system/bin/battd
1047 0% S 1 776K 228K fg root /system/bin/usbd
1050 0% S 1 100780K 11964K fg root zygote
1051 0% S 9 28948K 1556K fg media /system/bin/mediaserver
1052 0% S 1 1072K 208K fg bluetoot /system/bin/dbus-daemon
1053 0% S 1 756K 180K fg root /system/bin/installd
1054 0% S 1 1600K 168K fg keystore /system/bin/keystore
1 0% S 1 324K 240K fg root /init
1056 0% S 2 11408K 592K fg mot_tcmd /system/bin/tcmd
1057 0% S 1 1312K 356K fg radio /system/usr/bin/panic_daemon
1060 0% S 2 3332K 448K fg radio /system/usr/bin/brcm_guci_drv
1063 0% S 1 664K 192K fg system /system/bin/secclkd
1067 0% S 7 10856K 940K fg radio protocol_driver
1069 0% S 9 9992K 380K fg radio location
1070 0% S 4 4184K 252K fg radio opprofdaemon
1329 0% S 15 146272K 13716K fg radio com.android.phone
1332 0% S 5 135988K 11400K fg app_103 com.nuance.android.vsuite.vsuiteapp
1337 0% S 6 136448K 13744K fg app_28 com.motorola.usb
1339 0% S 14 197752K 33144K bg app_22 android.process.acore
1359 0% S 19 153652K 14124K bg app_2 com.google.process.gapps
1360 0% S 5 134876K 15068K bg system com.android.settings
1381 0% S 6 130276K 11872K bg app_9 com.google.android.apps.uploader
1418 0% S 7 132464K 15864K bg app_15 android.process.media
1431 0% S 5 130256K 11872K bg app_20 com.motorola.widget.weather.accuweather
1439 0% S 5 132712K 12432K bg app_35 com.motorola.calendar
1456 0% S 10 144972K 16284K bg app_70 com.nitrodesk.droid20.nitroid
1487 0% S 5 130764K 11904K bg app_108 com.timsu.astrid
1499 0% S 5 129688K 11816K bg system com.motorola.process.system
1504 0% S 6 129696K 12744K bg app_42 com.android.alarmclock
1513 0% S 5 128796K 11792K bg app_18 com.android.bluetooth
1518 0% S 5 128404K 11340K bg app_41 com.motorola.android.audioeffect
1527 0% S 9 134972K 13128K bg app_17 com.android.calendar
1546 0% S 5 134204K 11408K bg app_11 com.google.android.partnersetup
1552 0% S 6 132108K 12020K bg app_38 com.android.email
1588 0% S 5 129996K 11436K bg app_59 it.medieval.blueftp
1595 0% S 6 129240K 11616K bg app_60 com.rs.autokiller
1600 0% S 5 129552K 11784K bg app_3 de.anno.android.missedCallDroid
1607 0% S 6 129972K 12152K bg app_69 com.ssi.gtasksbeta
1664 0% S 5 129284K 11368K bg app_67 com.akproduction.notepad:initializeReminders
1672 0% S 5 129292K 11752K bg app_67 com.akproduction.notepad
1680 0% S 5 141164K 11648K bg app_76 com.dataviz.docstogo
1692 0% S 6 131216K 13376K bg app_82 com.newsrob
1710 0% S 1 628K 148K fg root /system/bin/debuggerd
1711 0% S 5 129600K 11416K bg app_33 com.android.music
1749 0% S 5 130268K 11800K bg app_10 com.google.android.gm
1817 0% S 1 0K 0K fg root sdio_wq
1819 0% S 1 0K 0K fg root tiwlan_wq
1823 0% S 1 1924K 396K fg wifi /system/bin/wpa_supplicant
1826 0% S 5 136136K 11444K bg app_101 com.qo.android.moto:remote
1841 0% S 1 812K 280K fg dhcp /system/bin/dhcpcd
1887 0% S 6 160184K 14332K bg app_95 com.facebook.katana
1964 0% S 6 138552K 16100K bg app_23 com.motorola.dock
1972 0% S 6 130056K 14024K bg app_25 com.motorola.thumbnailservice
2006 0% S 1 700K 328K fg app_117 /system/bin/sh
1055 0% S 1 784K 216K fg radio /system/xbin/ssmgrd
2 0% S 1 0K 0K fg root kthreadd
3 0% S 1 0K 0K fg root ksoftirqd/0
4 0% S 1 0K 0K fg root watchdog/0
5 0% S 1 0K 0K fg root events/0
6 0% S 1 0K 0K fg root khelper
11 0% S 1 0K 0K fg root suspend
186 0% S 1 0K 0K fg root kblockd/0
190 0% S 1 0K 0K fg root cqueue
211 0% S 1 0K 0K fg root cpcap_irq/0
270 0% S 1 0K 0K fg root ksuspend_usbd
 
hab aus ein paar abschnitten des auszugs die mit 0% rausgelöscht, damit alles in ein post passt... beschränkung auf 25.000 zeichen...
 
hanschke schrieb:

klar wird das warm. aber mein pc zieht auch nicht 20x mehr leistung, nur weils draußen wärmer ist als sonst. :) das system ist mit irgendwas beschäftigt. vllt findet sich in der init.rc auch irgendein service, der dauer-arbeitet. vllt besteht ja auch ein konflikt?
ein akku hat erst ab viel höheren temperaturen probleme. z.b. wenn es in extremer sonnenstrahlung liegt. in der hosentasche fördert die wärme eher die akkulaufzeit. ;)

also alles in allem würde ich lieber eine full sbf flashen.
 
"android.process.media"

hast du z.b. mehrere filme auf deinem handy, die dein handy versucht zu initialisieren? mp4 format vermutlich...
lösch doch bitte mal alle filme, vorher am besten sichern. bin mir fast sicher, dass es daran liegt. kommt häufiger vor. google mal danach. ;)

//edit: ich würde sogar schon fast die sd-karte formatieren. einfach, um sicherzugehen.
//edit2: oooder einfach nur die sd karte entfernen ;) zum testen ...
 
Zuletzt bearbeitet:
  • Danke
Reaktionen: NikolauZi
Ja, scheint so, als ob dein Stein versucht eine Mediendatei andauernd zu lesen, in ner Endlosschleife weil er sie nich öffnen kann, gibts mehrere Themen hier im Forum zu.

[OFFURL]https://www.android-hilfe.de/android-allgemein/17611-enormer-akkuverbrauch-medien-android-process-media.html[/OFFURL]
 

Ähnliche Themen

T
Antworten
1
Aufrufe
2.560
motoroller
motoroller
T
Antworten
0
Aufrufe
2.610
timelock
T
A
Antworten
0
Aufrufe
2.941
Andymiral
A
Zurück
Oben Unten