
MMI
Senior-Moderator
Teammitglied
- 14.264
Das Apple iPhone 17, Apple iPhone 17 Pro und Apple iPhone 17 Pro Max sind offiziell. Was sind hier die Unterschiede, auch zum Pro Vorgänger?
Lohnt sich der Vorgänger, welcher billiger geworden ist oder doch das Standard iPhone 17 mit dem mächtigen Display Upgrade für einen eher als die neuen Flaggschiffe aus dem Hause Apple?
Hier nun eine kleine Vergleichsübersicht vom Apple iPhone 17, Air, Apple iPhone 17 Pro/Pro Max und Apple iPhone 16 Pro/Pro Max mit den wichtigsten technischen Daten:
*noch nicht final durch Apple oder Reviewer bestätigt
Falls Ihr Anregungen und/oder Ergänzungen habt, teilt es mir gerne per PN mit.
Lohnt sich der Vorgänger, welcher billiger geworden ist oder doch das Standard iPhone 17 mit dem mächtigen Display Upgrade für einen eher als die neuen Flaggschiffe aus dem Hause Apple?
Hier nun eine kleine Vergleichsübersicht vom Apple iPhone 17, Air, Apple iPhone 17 Pro/Pro Max und Apple iPhone 16 Pro/Pro Max mit den wichtigsten technischen Daten:
Apple iPhone 17 Pro/Pro Max | Apple iPhone 16 Pro/Pro Max | Apple iPhone 17 | Apple iPhone Air | |
Chipsatz: | Apple A19 Pro (3nm N3-P TSMC) | Apple A18 Pro (3nm N3-E TSMC) | Apple A19 (3nm N3-P TSMC) | Apple A19 Pro (3nm N3-P TSMC) |
Vapor Chamber Kühlung: | Ja | Nein | Nein | Nein |
Arbeitsspeicher: | 12 GB LPDDR5X RAM | 8 GB LPDDR5X RAM | 8 GB LPDDR5X | 8 GB LPDDR5X |
Speicher: | 256 GB, 256 GB, 512 GB, 1 TB, 2 TB NVMe | Pro: 128 GB, 256 GB, 512 GB, 1 TB NVMe Pro Max: 256 GB, 256 GB, 512 GB, 1 TB NVMe | 256 GB, 512 GB NVMe | 256 GB, 512 GB, 1 TB NVMe |
Display: | Pro: 6,3" Super Retina XDR Display, 2622 x 1206 Pixel (ca. 460 ppi) Pro Max: 6,9" Super Retina XDR Display, 2868 x 1320 Pixel (ca. 460 ppi) | Pro: 6,3" Super Retina XDR Display, 2622 x 1206 Pixel (ca. 460 ppi) Pro Max: 6,9" Super Retina XDR Display, 2868 x 1320 Pixel (ca. 460 ppi) | 6,3" Super Retina XDR Display, 2622 x 1206 Pixel (ca. 460 ppi) | 6,5“ Super Retina XDR Display, 2736 x 1260 Pixel (ca. 460 ppi) |
Displaytyp: | Flat mit Ceramic Shield 2 (Vorder- und Rückseite) und verbesserter Anti-Reflektionsschicht | Flat mit Ceramic Shield (nur Voderseite) | Flat mit Ceramic Shield 2 (nur Voderseite) und verbesserter Anti-Reflektionsschicht | Flat mit Ceramic Shield 2 (Voder- und Rückseite) und verbesserter Anti-Reflektionsschicht |
Displayhelligkeit: | ca 1.000 nits (SDR), bis zu 3.000 nits (Peak) | ca 1.000 nits (SDR), bis zu 2.000 nits (Peak) | ca 1.000 nits (SDR), bis zu 3.000 nits (Peak) | ca 1.000 nits (SDR), bis zu 3.000 nits (Peak) |
Displayhersteller: | Samsung und LG (China Version auch mit BOE) | Samsung und LG | Samsung, LG und BOE | Samsung und LG |
LTPO-Technik: | Ja (1 - 120 Hz) | Ja (1 - 120 Hz) | Ja (1-120 Hz) | Ja (1-120 Hz) |
Kameras: | 48 MP Hauptkamera, Sony IMX 903, ƒ/1.78, OIS, 1/1.28" Sensorgröße 48 MP Ultraweitwinkel, Sony IMX 972, ƒ/2.2, 120° Sichtfeld 48MP Tetraprism Zoom, Sony IMX xxx, ƒ/2.80, 1/2,55“ Sensor, bis zu 8x optischen Zoom | 48 MP Hauptkamera, Sony IMX 903, ƒ/1.78, OIS, 1/1.28" Sensorgröße 48 MP Ultraweitwinkel, Sony IMX 972, ƒ/2.2, 120° Sichtfeld 12 MP Tetraprism Zoom, Sony IMX 913, ƒ/2.80, 1/3,06 5x optischer Zoom | 48 MP Hauptkamera, Sony IMX 904, ƒ/1.60, OIS, 1/1.56" Sensorgröße 48 MP Ultraweitwinkel, Sony IMX 972, ƒ/2.2, 120° Sichtfeld | 48 MP Hauptkamera, Sony IMX 904, ƒ/1.60, OIS, 1/1.56" Sensorgröße |
Bildformate: | HEIF, JPEG, JPEG-XL, HEIF Max, ProRaw, ProRAW Max | HEIF, JPEG, HEIF Max, ProRaw, ProRAW Max | HEIF, JPEG, HEIF Max | HEIF, JPEG, HEIF Max |
Videoaufnahmen: | FHD bis 60 Fps, 4K bis 120 Fps | FHD bis 60 Fps, 4K bis 120 Fps | FHD bis 60 Fps, 4K bis 60 Fps | FHD bis 60 Fps, 4K bis 60 Fps |
Videoformate: | Dolby Vision HDR (120 Fps), ProRes 4K, ProRes RAW, 3D Spatial Video | Dolby Vision HDR (60 Fps), ProRes 4K (nur ab 256 GB), 3D Spatial Video | Dolby Vision HDR (60 Fps) | Dolby Vision HDR (60 Fps) |
Frontkamera: | 18 Megapixel Center-Stage Cam, ƒ/1.9 | 12 Megapixel TrueDepth Cam, ƒ/1.9 | 18 Megapixel Center-Stage Cam, ƒ/1.9 | 18 Megapixel Center-Stage Cam, ƒ/1.9 |
Akkugröße: | Pro: 4.252 mAh (eSIM Version) Pro Max: 5.088 mAh (eSIM Version) | Pro: 3.355 mAh Pro Max: 4.676 mAh | 3.692 mAh | 3.149 mAh |
Aufladen: | bis zu 40 Watt über Kabel | bis zu 30 Watt über Kabel | bis zu 40 Watt über Kabel | bis zu 30 Watt über Kabel |
Wireless-Charging: | 25 Watt per MagSafe | 20 Watt per MagSafe | 25 Watt per MagSafe | 20 Watt per MagSafe |
USB-Anschluss: | USB-C 3.2 Gen2 (10 Gbits) | USB-C 3.2 Gen2 (10 Gbits) | USB-C 2.0 | USB-C 2.0 |
Konnektivität: | Apple N1 Chip: 5G/LTE, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Bluetooth 6.0, NFC, UWB (Gen2), Satelittentelefonie | Qualcomm Chip: 5G/LTE, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Bluetooth 5.3, NFC, UWB (Gen2), Satelittentelefonie | Apple N1 Chip: 5G/LTE, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Bluetooth 6.0, NFC, UWB (Gen2), Satelittentelefonie | Apple N1 Chip: 5G/LTE, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Bluetooth 6.0, NFC, UWB (Gen2), Satelittentelefonie |
Modem: | Qualcomm X75 | Qualcomm X71 | Qualcomm X71 | Apple C1X |
Physischer SIM-Karten Slot: | Ja | Ja | Ja | Nein |
e-SIM: | Ja (bis zu 10 eSIM Profile) | Ja (bis zu 10 eSIM Profile) | Ja (bis zu 10 eSIM Profile | Ja (bis zu 10 eSIM Profile |
OS: | iOS 26 ab Start | iOS 18 ab Start | iOS 26 ab Start | iOS 26 ab Start |
Update-Garantie: | mindestens 5 Jahre Updates | mindestens 5 Jahre Updates | mindestens 5 Jahre Updates | mindestens 5 Jahre Updates |
Sonstiges: | Aluminium Gehäuse, Stereo Speaker, IP68, Face-ID, AoD, Dynamic Island, Unfallerkennung, Action Button, Capture Button | Titanium Legierung, Stereo Speaker, IP68, Face-ID, AoD, Dynamic Island, Unfallerkennung, Action Button, Capture Button | Aluminium Gehäuse, Stereo Speaker, IP68, Face-ID, AoD, Dynamic Island, Unfallerkennung, Action Button, Capture Button | Titanium Legierung, Mono Speaker, IP68, Face-ID, AoD, Dynamic Island, Unfallerkennung, Action Button, Capture Button |
Dicke: | 8,75 mm | 8,25 mm | 7,95 mm | 5,64 mm |
Gewicht: | Pro: 204 g Pro Max: 231 g | Pro: 199 g Pro Max: 227 g | 177 g | 165 g |
UVP: | Pro: ab 1.329 Euro (256 GB) Pro Max: ab 1.499 Euro (256 GB) | Pro: ab 1.199 Euro (128 GB) Pro Max: ab 1.499 Euro (256 GB) | ab 949 Euro | ab 1.199 Euro |
*noch nicht final durch Apple oder Reviewer bestätigt
Falls Ihr Anregungen und/oder Ergänzungen habt, teilt es mir gerne per PN mit.
Zuletzt bearbeitet: